![]() |
![]() |
|---|---|
| On-going events in 2008-09 | |
| STATE POINTS - Cick on the event for current points for - BENCHREST .......PRONE ..........(Air Rifle and Any Sights events have not yet begun) .................................Letter from Management explaining how the event will be run this year. |
|
| 2008-09 | |
| October 19th | East Marden Open shoot |
| October 11th & 12th | Renmark Open Shoot: - RESULTS: ... Saturday (90 metres/ graded) (Reynella Club) .......Sunday: (triple range / handicap) (Renmark Club) |
| August 3/4th | 3rd Benchrest Cup - Aggregate Results for all Classes Results for the 20 metres section; Results for the 50 metres section. Results for the Air Rifle Benchrest match. |
2007-08 |
|
STATE POINTS RESULTS |
|
| BENCHREST 500 | March Results; April Results: May results; June results; Year to date Results |
| STATE POSTAL TEAMS | 50 METRES TEAMS: May ; AIR RIFLE TEAMS: May(Final) ; |
| July 12/13th | Winter Carnival |
| April 26/27th | Broken Hill Open Benchrest Championship |
| April 19/20th | Morgan/Reynella Clubs Open Competition |
| 12th/13th April | STATE CHAMPIONSHIPS (click on the event for the results) SHORT WRITE-UP ON THE EVENT 20 metres / 50 metres / Dual Range / Air Rifle / Three Position / 50m Benchrest / 20m Benchrest Disabled Air Rifle Prone / Air Rifle Benchrest / Any sights - 50m and 20m |
| February | State Graded Postal Championships |
| February 23-24th | State Handicap and Teams Summer Carnival |
| January 26-27th | 12 or 24 hour Air Gun Shoot - Individual 10 shot strings (w/pictures); Teams(12&24 hr); Individual Grades (12 & 24 hr) |
| November 24-25 | Wingfield Open Shoot |
| October 28th | East Marden Open Shoot |
| October 21-22 | Renmark Open Shoot |
| October 10-14 | Masters Games (results and photos - click on event below) 20 Metres; 50 Metres; Dual Range; 3x20; 3x40; Benchrest; Air Rifle; Any Sights; Air Prone Disabled |
August 4th & 5th |
2nd Benchrest Cup |